Rank | Lady Geist Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 54.8% | +4.2% | 2.5% | 3,329 | |
2 | 54.4% | +5.0% | 1.3% | 1,713 | |
3 | 54.1% | +5.2% | 4.2% | 5,516 | |
4 | 54.1% | +5.9% | 2.4% | 3,216 | |
5 | 54.1% | +4.0% | 2.0% | 2,671 | |
6 | 53.8% | +4.5% | 2.3% | 3,031 | |
7 | 53.5% | +2.3% | 1.9% | 2,543 | |
8 | 53.4% | +3.0% | 3.2% | 4,271 | |
9 | 53.1% | +4.0% | 2.4% | 3,104 | |
10 | 52.6% | +1.5% | 2.1% | 2,801 | |
11 | 52.0% | +2.0% | 2.3% | 3,077 | |
12 | 51.8% | +0.3% | 1.7% | 2,235 | |
13 | 51.2% | +1.8% | 2.2% | 2,962 | |
14 | 49.6% | -0.2% | 5.9% | 7,721 | |
15 | 49.5% | +0.3% | 2.4% | 3,218 | |
16 | 49.4% | -0.9% | 3.5% | 4,666 | |
17 | 49.3% | -0.5% | 3.7% | 4,837 | |
18 | 49.1% | -1.1% | 2.7% | 3,533 | |
19 | 49.0% | -0.8% | 2.8% | 3,670 | |
20 | 48.3% | -2.8% | 2.2% | 2,942 | |
